Demonstration version of Full Disclosure
Full Disclosure Web Site
Universal Life Lifetime/Age 100 Guaranteed Minimum Premiums
There are three parts to this chart:
$1,000,000 Level Death Benefit Annual, Single, and Ten-Pay Premium for Male & Female; as of 1/1/09. See Specifications (Specs) Section for Available Issue Classes
Design Objective Codes:  GMDB, Guaranteed Minimum Premium & Death Benefit; DB, Maximum Death Benefits;
AV, Maximum Accumulation Values; F/G, Flexible/General Purpose; S, Specialty.
ILLUSTRATED (1/1/2009) $1,000,000 Policy; Best NonTobacco Class - Annual Premium
Company Policy & Design Objective Code Guarantee Period Male Age 35 Male Age 45 Male Age 55 Male Age 65 Male Age 75 Female Age 35 Female Age 55 Female Age 75 Premiums Payable to Age Co. Issue Class Used
American General Life AIG ContinUL Extend   GMDB Age 121 4,380 6,998 11,024 19,019 35,005 3,607 9,339 28,524 121 Preferred Plus
Ameritas Life (UNIFI Co) Excel Secondary Guarantee UL   GMDB Lifetime 5,127 7,626 11,556 20,035 38,268 4,301 10,022 33,313 121 Preferred Plus
Aviva Life and Annuity Co. Guarantee UL Solution   GMDB Lifetime 4,242 6,311 10,157 18,886 38,410 3,501 8,528 29,233 121 Premier
Aviva Life and Annuity Co. of NY Guarantee UL Solution   GMDB Lifetime 4,242 6,311 10,157 18,886 38,410 3,501 8,528 29,233 121 Premier
Banner Life Life Umbrella UL 120   GMDB Lifetime 4,640 6,930 10,960 18,790 37,680 4,150 9,450 32,120 120 Preferred Plus
Genworth Life Lifetime FlexPlus(sm) II   GMDB Lifetime 4,408 6,932 10,961 18,828 34,750 3,700 9,440 29,617 121 Preferred Best No Nicotine
Guardian Life UL Protector Gold   GMDB Lifetime 5,017 7,460 11,612 19,239 34,931 3,858 9,512 28,076 100 Preferred Plus Non Tobacco
Hartford Life Hartford Bicentennial UL Freedom   GMDB Lifetime 4,494 6,973 11,037 19,067 37,493 3,698 9,052 28,669 100 Preferred Plus Non-Nicotine
ING "Security Life of Denver" Guaranteed Death Benefit UL II   GMDB Lifetime 4,381 7,026 11,045 19,040 34,800 3,332 8,805 27,861 121 Super Preferred No Tobacco
Jackson National Life Generations UL    GMDB Lifetime 4,803 7,512 11,894 19,961 37,257 3,817 9,807 30,969 121 Preferred Plus
John Hancock Life Protection UL-G   GMDB Lifetime 5,435 7,005 10,320 18,410 33,470 4,275 8,495 27,851 121 Super Preferred NonSmoker
Lincoln Benefit Life Legacy Secure   F/G Lifetime 5,897 8,386 12,506 21,272 39,033 4,643 10,214 30,363 121 Preferred NonSmoker
Lincoln National Life Lincoln LifeGuarantee(sm) Plus UL   GMDB Lifetime 5,126 7,986 13,090 22,654 39,740 4,425 10,736 33,776 121 Preferred Plus
Lincoln National Life Lincoln LifeGuarantee(sm) UL   GMDB Lifetime 4,502 7,022 11,547 18,898 33,775 3,887 9,460 28,047 121 Preferred Plus
Massachusetts Mutual Life UL Guard 2(SM)   GMDB Lifetime 4,700 7,500 11,601 20,495 38,083 3,900 9,900 31,519 100 Ultra Preferred NonTobacco
MetLife Guarantee Advantage UL(2001 CSO)   F/G Lifetime 4,703 7,042 11,055 18,917 35,741 4,053 9,543 29,260 121 Elite
Midland National Life Century UL-G   GMDB Lifetime 4,099 6,742 10,669 18,528 35,899 3,617 9,245 30,637 100 Preferred Plus NonTobacco
Midland National Life UL-DB   DB Lifetime 4,554* 7,139 11,297 19,588 40,344* 4,254* 9,804 34,074* 100 Preferred Plus
Nationwide Life YourLife ULtimate UL   GMDB Lifetime 4,916 7,559 11,846 20,089 40,283 4,121 9,610 33,175 100 Nontobacco Preferred
New York Life NYLIAC Protector 2005   DB Age 100 6,047 9,341 14,559 22,591 39,556 4,815 11,103 29,100 100 Select Preferred
New York Life New York Life UL - Lifetime Guarantee   GMDB Lifetime 5,411 8,638 14,037 23,171 40,180 4,961 12,877 36,292 121 Select Preferred
North American Life Custom Term GUL   GMDB Lifetime 4,554 7,139 11,297 19,588 40,344 4,254 9,804 34,074 100 Super Preferred NonTobacco
North American Life Custom Guarantee   F/G Lifetime 4,509 6,989 11,049 19,151 49,434 3,788 9,449 32,453 120 Super Preferred NonTobacco
Ohio National Life Virtus Lifetime G   GMDB Lifetime 4,812 7,308 11,040 18,684 34,140 3,780 9,324 27,168 121 Super Preferred
Pacific Life VersaFlex NLG   GMDB Age 100 3,764 6,262 10,418 16,843 33,968 3,039 8,387 29,064 100 Super Preferred NonSmoker
Penn Mutual Life Guaranteed Protection UL   GMDB Age 121 4,394 7,003 11,034 18,945 35,574 3,645 9,333 29,118 121 Preferred Plus
Phoenix Life Phoenix UL with Guarantee   GMDB Lifetime 4,391 6,936 11,200 19,226 36,891 3,540 9,350 30,634 121 Preferred Plus
Principal Life UL Protector III   GMDB Lifetime 4,945 7,400 11,275 18,696 34,153 4,276 9,563 29,371 121 Super Preferred NonTobacco
Protective Life Centennial G II Plus   F/G Lifetime 4,250 6,849 10,950 19,900 34,500 3,565 9,200 29,001 121 Select Preferred
Protective Life Centennial G II    F/G Lifetime 4,128 6,290 10,741 18,799 33,480 3,290 8,848 27,900 121 Select Preferred
Prudential Financial Life PruLife Universal Protector   F/G Lifetime 4,033 6,181 10,330 17,730 36,659 3,246 8,505 31,976 120 Preferred Best
Sun Life Financial Sun Universal Protector   GMDB Lifetime 4,448 7,020 11,007 18,897 35,446 3,621 9,397 28,465 121 Super Preferred NonTobacco
Thrivent Financial for Lutherans UL Lifetime Protector   GMDB Lifetime 5,512 8,656 13,348 22,694 39,791 4,634 11,362 36,027 121 Super Preferred NonTobacco
Thrivent Financial for Lutherans Universal Life II   F/G Age 121 8,293 13,348 22,217 38,677 71,794 7,033 18,474 56,582 121 Super Preferred NonTobacco
Transamerica Life TransACE NY   GMDB Lifetime 4,389 7,036 11,049 19,593 38,478 3,708 9,439 31,920 111 Select
Transamerica Life TransAce   GMDB Lifetime 4,389 7,036 11,049 19,593 38,478 3,708 9,439 31,920 111 Select
United of Omaha Guaranteed Universal Life Complete   GMDB Age 120 5,481 7,224 11,376 19,755 39,461 4,491 9,199 32,324 120 Preferred Plus NonTobacco
West Coast Life Lifetime Platinum III   GMDB Lifetime 4,128 6,290 10,741 18,799 33,480 3,290 8,848 27,900 121 Super Preferred
West Coast Life Lifetime Platinum III Plus   F/G Lifetime 4,250 6,849 10,950 19,900 34,500 3,565 9,200 29,001 121 Select Preferred
William Penn Life of NY Longevity UL 100   GMDB Lifetime 4,980 7,570 12,280 20,740 34,260 4,150 10,010 28,910 115 Preferred Plus NonTobacco
Universal Life Lifetime/Age 100 Guarantee Current Illustrated Premiums
ILLUSTRATED (1/1/2009) $1,000,000 Policy; Best NonTobacco Class - Single Premium
Company Policy & Design Objective Code Guarantee Period Male Age 35 Male Age 45 Male Age 55 Male Age 65 Male Age 75 Female Age 35 Female Age 55 Female Age 75 Premiums Payable to Age Co. Issue Class Used
American General Life AIG ContinUL Extend   GMDB Age 121 85,360 130,583 186,077 291,221 448,989 71,441 156,775 402,310 121 Preferred Plus
Ameritas Life (UNIFI Co) Excel Secondary Guarantee UL   GMDB Lifetime 101,890 136,817 183,558 268,536 429,362 85,844 161,568 378,046 121 Preferred Plus
Aviva Life and Annuity Co. Guarantee UL Solution   GMDB Lifetime 106,409 113,466 168,950 268,313 425,203 90,261 144,576 377,840 121 Premier
Aviva Life and Annuity Co. of NY Guarantee UL Solution   GMDB Lifetime 106,409 113,466 168,950 268,313 425,203 90,261 144,576 377,840 121 Premier
Banner Life Life Umbrella UL 120   GMDB Lifetime 95,900 141,782 220,506 367,629 703,213 85,772 190,126 599,448 120 Preferred Plus
Genworth Life Lifetime FlexPlus(sm) II   GMDB Lifetime 79,590 120,798 179,890 275,892 419,488 70,197 156,975 396,198 121 Preferred Best No Nicotine
Guardian Life UL Protector Gold   GMDB Lifetime 97,121 136,280 190,200 285,891 445,787 75,843 161,009 359,991 100 Preferred Plus Non Tobacco
Hartford Life Hartford Bicentennial UL Freedom   GMDB Lifetime 86,022 125,013 183,117 269,983 430,814 73,004 152,983 356,947 100 Preferred Plus Non-Nicotine
ING "Security Life of Denver" Guaranteed Death Benefit UL II   GMDB Lifetime 73,883 114,767 171,959 262,777 412,211 56,708 140,085 347,313 121 Super Preferred No Tobacco
Jackson National Life Generations UL    GMDB Lifetime 92,782 135,768 188,427 281,222 424,867 74,778 160,921 375,067 121 Preferred Plus
John Hancock Life Protection UL-G   GMDB Lifetime 94,959 129,991 171,748 262,574 411,990 76,016 145,084 347,103 121 Super Preferred NonSmoker
Lincoln Benefit Life Legacy Secure   F/G Lifetime 110,682 151,451 204,170 304,214 449,270 94,617 170,381 376,627 121 Preferred NonSmoker
Lincoln National Life Lincoln LifeGuarantee(sm) Plus UL   GMDB Lifetime 93,054 138,584 211,122 326,735 483,759 81,267 178,898 441,728 121 Preferred Plus
Lincoln National Life Lincoln LifeGuarantee(sm) UL   GMDB Lifetime 81,033 121,121 185,741 276,698 426,516 70,733 156,989 378,660 121 Preferred Plus
Massachusetts Mutual Life UL Guard 2(SM)   GMDB Lifetime 87,972 127,906 191,843 291,773 449,957 71,355 163,965 395,750 100 Ultra Preferred NonTobacco
MetLife Guarantee Advantage UL(2001 CSO)   F/G Lifetime 85,996 122,976 179,813 275,562 473,722 74,642 157,607 403,000 121 Elite
Midland National Life Century UL-G   GMDB Lifetime 82,463 128,879 187,867 282,422 422,371 73,084 164,292 375,561 100 Preferred Plus NonTobacco
Midland National Life UL-DB   DB Lifetime 96,337 150,966 217,178 322,330 467,567 85,522 192,662 407,469 100 Preferred Plus
Nationwide Life YourLife ULtimate UL   GMDB Lifetime 97,379 137,058 188,183 280,241 441,462 82,330 162,273 373,477 100 Nontobacco Preferred
New York Life NYLIAC Protector 2005   DB Age 100 112,425 162,724 229,933 316,127 459,533 92,336 181,906 362,853 100 Select Preferred
New York Life New York Life UL - Lifetime Guarantee   GMDB Lifetime 94,962 150,783 223,373 315,456 444,070 83,268 202,226 415,600 121 Select Preferred
North American Life Custom Term GUL   GMDB Lifetime 96,337 150,966 217,178 322,330 467,567 85,522 192,662 407,469 100 Super Preferred NonTobacco
North American Life Custom Guarantee   F/G Lifetime 101,287 146,969 200,333 243,612 421,837 83,160 167,342 326,713 120 Super Preferred NonTobacco
Ohio National Life Virtus Lifetime G   GMDB Lifetime 92,878 126,874 183,347 278,995 421,869 80,791 156,769 352,363 121 Super Preferred
Pacific Life VersaFlex NLG   GMDB Age 100 72,866 110,825 165,380 247,893 374,548 59,719 135,848 338,230 100 Super Preferred NonSmoker
Penn Mutual Life Guaranteed Protection UL   GMDB Age 121 80,886 119,326 173,243 275,031 430,791 62,531 142,607 372,769 121 Preferred Plus
Phoenix Life Phoenix UL with Guarantee   GMDB Lifetime 91,132 134,001 200,583 294,062 447,797 82,377 173,188 399,232 121 Preferred Plus
Principal Life UL Protector III   GMDB Lifetime 94,997 133,996 186,321 279,243 422,970 90,000 161,991 414,954 121 Super Preferred NonTobacco
Protective Life Centennial G II Plus   F/G Lifetime 82,306 126,432 186,829 285,719 425,212 70,034 164,518 386,444 121 Select Preferred
Protective Life Centennial G II    F/G Lifetime 78,021 119,710 177,212 277,760 415,275 66,790 154,822 352,653 121 Select Preferred
Prudential Financial Life PruLife Universal Protector   F/G Lifetime 70,790 105,213 165,879 259,140 440,622 57,623 139,811 400,359 120 Preferred Best
Sun Life Financial Sun Universal Protector   GMDB Lifetime 86,435 129,179 182,383 280,668 423,968 69,909 160,225 359,941 121 Super Preferred NonTobacco
Transamerica Life TransACE NY   GMDB Lifetime 77,578 118,956 173,199 280,001 446,485 65,933 150,403 391,824 111 Select
Transamerica Life TransAce   GMDB Lifetime 77,578 118,956 173,199 280,001 446,485 65,933 150,403 391,824 111 Select
United of Omaha Guaranteed Universal Life Complete   GMDB Age 120 86,101 129,430 194,720 290,910 414,165 71,499 163,125 363,670 120 Preferred Plus NonTobacco
West Coast Life Lifetime Platinum III   GMDB Lifetime 78,021 119,710 177,212 277,760 415,275 66,790 154,822 352,653 121 Super Preferred
West Coast Life Lifetime Platinum III Plus   F/G Lifetime 82,306 126,432 186,829 285,719 425,212 70,034 164,518 386,444 121 Select Preferred
Universal Life Lifetime/Age 100 Guarantee Current Illustrated Premiums
ILLUSTRATED (1/1/2009) $1,000,000 Policy; Best NonTobacco Class - Ten-Pay Premium
Company Policy & Design Objective Code Guarantee Period Male Age 35 Male Age 45 Male Age 55 Male Age 65 Male Age 75 Female Age 35 Female Age 55 Female Age 75 Premiums Payable to Age Co. Issue Class Used
American General Life AIG ContinUL Extend   GMDB Age 121 10,554 16,240 23,390 37,853 59,402 8,820 20,389 51,224 121 Preferred Plus
Ameritas Life (UNIFI Co) Excel Secondary Guarantee UL   GMDB Lifetime 11,859 16,435 22,774 34,891 58,275 9,987 20,025 51,395 121 Preferred Plus
Aviva Life and Annuity Co. Guarantee UL Solution   GMDB Lifetime 11,073 14,352 21,984 34,635 57,186 8,829 18,187 49,202 121 Premier
Aviva Life and Annuity Co. of NY Guarantee UL Solution   GMDB Lifetime 11,073 14,352 21,984 34,635 57,186 8,829 18,187 49,202 121 Premier
Banner Life Life Umbrella UL 120   GMDB Lifetime 11,828 17,487 27,197 45,343 86,733 10,579 23,450 73,935 120 Preferred Plus
Genworth Life Lifetime FlexPlus(sm) II   GMDB Lifetime 10,072 14,964 22,338 35,374 57,187 8,732 19,599 50,847 121 Preferred Best No Nicotine
Guardian Life UL Protector Gold   GMDB Lifetime 11,962 17,047 24,352 37,065 58,686 9,227 20,403 47,286 100 Preferred Plus Non Tobacco
Hartford Life Hartford Bicentennial UL Freedom   GMDB Lifetime 10,135 15,038 22,171 33,352 56,625 8,656 18,789 45,575 100 Preferred Plus Non-Nicotine
ING "Security Life of Denver" Guaranteed Death Benefit UL II   GMDB Lifetime 9,503 14,824 22,293 34,553 56,868 7,298 18,176 46,975 121 Super Preferred No Tobacco
Jackson National Life Generations UL    GMDB Lifetime 10,941 16,310 23,746 35,666 55,935 8,956 20,257 49,034 121 Preferred Plus
John Hancock Life Protection UL-G   GMDB Lifetime 11,816 14,969 21,052 33,782 62,217 9,918 17,694 53,503 121 Super Preferred NonSmoker
Lincoln Benefit Life Legacy Secure   F/G Lifetime N/A* 18,753 25,401 38,372 58,451 N/A* 21,157 47,755 121 Preferred NonSmoker
Lincoln National Life Lincoln LifeGuarantee(sm) Plus UL   GMDB Lifetime 11,631 17,351 26,536 41,467 63,204 10,153 22,453 56,873 121 Preferred Plus
Lincoln National Life Lincoln LifeGuarantee(sm) UL   GMDB Lifetime 10,147 15,191 23,384 35,047 55,249 8,854 19,737 48,403 121 Preferred Plus
Massachusetts Mutual Life UL Guard 2(SM)   GMDB Lifetime 10,905 15,995 23,623 36,509 58,444 8,945 20,412 50,789 100 Ultra Preferred NonTobacco
MetLife Guarantee Advantage UL(2001 CSO)   F/G Lifetime 10,669 15,293 22,543 34,922 60,604 9,238 19,675 50,939 121 Elite
Midland National Life Century UL-G   GMDB Lifetime 9,287 14,677 21,814 34,095 55,599 8,223 19,037 48,212 100 Preferred Plus NonTobacco
Midland National Life UL-DB   DB Lifetime 10,722 16,869 25,122 39,005 61,802 9,546 21,774 53,048 100 Preferred Plus
Nationwide Life YourLife ULtimate UL   GMDB Lifetime 10,902 15,761 22,805 34,654 57,614 9,225 19,284 49,805 100 Nontobacco Preferred
New York Life NYLIAC Protector 2005   DB Age 100 14,138 20,699 29,808 41,910 63,184 11,522 23,316 48,282 100 Select Preferred
New York Life New York Life UL - Lifetime Guarantee   GMDB Lifetime 12,172 19,327 29,285 43,218 65,256 10,795 26,612 60,241 121 Select Preferred
North American Life Custom Term GUL   GMDB Lifetime 10,722 16,869 25,122 39,005 61,802 9,546 21,774 53,048 100 Super Preferred NonTobacco
North American Life Custom Guarantee   F/G Lifetime 10,064 14,743 21,047 31,785 59,883 8,258 17,532 44,811 120 Super Preferred NonTobacco
Ohio National Life Virtus Lifetime G   GMDB Lifetime 11,543 15,539 23,089 33,554 54,036 9,789 19,666 42,914 121 Super Preferred
Pacific Life VersaFlex NLG   GMDB Age 100 8,415 13,322 20,847 31,385 50,855 6,907 17,105 45,457 100 Super Preferred NonSmoker
Penn Mutual Life Guaranteed Protection UL   GMDB Age 121 10,093 14,951 21,759 34,375 55,092 7,998 18,189 46,787 121 Preferred Plus
Phoenix Life Phoenix UL with Guarantee   GMDB Lifetime 11,277 16,595 24,866 36,815 57,287 10,033 21,748 51,003 121 Preferred Plus
Principal Life UL Protector III   GMDB Lifetime 11,717 16,236 22,871 34,545 54,444 10,299 19,790 48,010 121 Super Preferred NonTobacco
Protective Life Centennial G II Plus   F/G Lifetime 10,505 15,263 22,856 36,676 56,319 8,870 19,693 49,555 121 Select Preferred
Protective Life Centennial G II    F/G Lifetime 10,161 14,176 22,338 35,109 55,055 8,259 18,943 47,758 121 Select Preferred
Prudential Financial Life PruLife Universal Protector   F/G Lifetime 8,880 13,226 21,064 33,483 58,483 7,227 17,706 53,169 120 Preferred Best
Sun Life Financial Sun Universal Protector   GMDB Lifetime 11,092 14,799 21,291 32,530 53,886 9,410 19,788 44,762 121 Super Preferred NonTobacco
Thrivent Financial for Lutherans UL Lifetime Protector   GMDB Lifetime 12,669 18,809 26,755 40,942 60,229 10,664 23,304 54,046 121 Super Preferred NonTobacco
Transamerica Life TransACE NY   GMDB Lifetime 9,743 14,968 22,057 35,646 58,823 8,278 19,146 50,964 111 Select
Transamerica Life TransAce   GMDB Lifetime 9,743 14,968 22,057 35,646 58,823 8,278 19,146 50,964 111 Select
United of Omaha Guaranteed Universal Life Complete   GMDB Age 120 11,768 17,208 26,074 40,151 62,787 9,743 21,688 53,880 120 Preferred Plus NonTobacco
West Coast Life Lifetime Platinum III   GMDB Lifetime 10,161 14,176 22,338 35,109 55,055 8,259 18,943 47,758 121 Super Preferred
West Coast Life Lifetime Platinum III Plus   F/G Lifetime 10,505 15,263 22,856 36,676 56,319 8,870 19,693 49,555 121 Select Preferred
Illustration Footnote & Clarification
Aviva Life and Annuity Co. Guarantee UL Solution   GMDB The NLG premiums presented were effective 1/26/09.
Aviva Life and Annuity Co. of NY Guarantee UL Solution   GMDB The NLG premiums presented were effective 1/26/09.
Lincoln Benefit Life Legacy Secure   F/G Male and female age 35 ten pay are hindered by Guideline limitations.
Midland National Life UL-DB   DB Best Non Tobacco Annual Premium:  M35 $4,109 (years 16+); M75 $33,065 (years 11); F35 $3,414 (years 16+); F75 $27,705 (years 11+).
North American Life Custom Guarantee   F/G Single pay and 10 pay premiums are to guarantee coverage to age 100. Annual premiums guarantee coverage to age 120.
Pacific Life VersaFlex NLG   GMDB Level-pay NLG premiums are 100% commissionable; 10-Pay and 1-Pay premiums based on 50-50 Base-ART coverage mix.
United States Life of NY (AIG) Platinum Protector G NY Maturity Extension Automatically Included in all scenarios. *Maximum age is 70.
West Coast Life LifeTime Platinum 120 LP/120 SP LifeTime Platinum 120 LP used for Annual Premiums.  LifeTime Platinum 120 SP used for Single Premiums & Ten-Pay Premiums.