Demonstration version of Full Disclosure
Full Disclosure Web Site
Universal Life Lifetime/Age 100 Guaranteed Minimum Premiums
There are three parts to this chart:
$1,000,000 Level Death Benefit Annual, Single, and Ten-Pay Premium for Male & Female for Three Issue Classes; as of 7/1/06. See Specifications (Specs) Section for Available Issue Classes
ILLUSTRATED (7/1/2006) $1,000,000 Policy; Best NonTobacco Class - Annual Premium
Company Policy Name Guarantee Period Male Age 35 Male Age 45 Male Age 55 Male Age 65 Male Age 75 Female Age 35 Female Age 55 Premiums Payable to Age Co. Issue Class Used
AIG American General Life ContinUL Extend Lifetime 5,245 7,481 11,181 18,949 N/A** 4,317 9,563 121 Preferred Plus NonTobacco
AIG American General Life Elite Universal Life-G 2003 Lifetime 5,768 8,282 12,891 20,807 N/A* 4,767 10,781 100 Preferred Plus NonTobacco
AXA Equitable Life Athena Universal Life II Age 100 5,214 7,571 11,319 19,358 33,384 4,165 9,508 100 Preferred Plus NonTobacco
Banner Life Continuity Lifetime UL Lifetime 4,980 7,570 12,280 20,740 34,260 4,150 10,010 100 Preferred Plus
First Colony Life Lifetime Protector Flex (sm) Lifetime 4,741 7,499 N/A N/A N/A 3,756 N/A Lifetime Preferred Best No Nicotine Use
First Colony Life Lifetime Protector 50+ (sm) Lifetime N/A* N/A 11,900 19,697 37,925 N/A 9,963 Lifetime Preferred Best No Nicotine Use
Guardian Life Universal Life Protector (UL-PRO) Lifetime 5,239 7,795 12,206 20,434 35,934 4,064 9,996 100 Super Preferred
ING "Security Life of Denver" Guaranteed Death Benefit UL Lifetime 4,663 7,471 11,631 19,251 34,701 3,891 9,551 100 Super Preferred NonTobacco
ING "Security Life of Denver" LDGUL Lifetime 7,347 10,339 15,821 26,216 42,271 5,903 13,858 100 Preferred NonSmoker
Jackson National Life Generations UL Lifetime 4,803 7,512 11,894 19,961 37,257 3,817 9,807 121 Preferred Plus
Jefferson-Pilot Life JPF Legend XG Lifetime 4,471 7,097 11,799 20,154 35,351 3,824 9,680 100 Preferred Plus NonTobacco
Jefferson-Pilot Life JPF Legend Plus Lifetime 5,071 7,991 13,171 22,324 38,926 4,345 10,846 100 Preferred Plus
John Hancock Life Performance UL Core Lifetime 10,940 16,350 25,670 44,070 83,880 9,440 20,890 100 Super Preferred NonTobacco
John Hancock Life (U.S.A.) Protection UL G Lifetime 5,435 7,890 11,071 18,495 33,366 4,275 9,465 121 Super Preferred NonSmoker
Lincoln Benefit Life Legacy Secure Lifetime 5,476 7,965 11,826 21,304 38,290 4,758 9,920 100 Preferred Elite/Preferred NS*
Lincoln National Life UL LPR7 Lifetime 4,800 76,660 11,675 19,744 33,475 4,000 9,700 121 Preferred Best
Massachusetts Mutual Life UL Guard(SM) Lifetime 5,106 8,057 12,500 20,942 35,870 4,352 9,917 100 Ultra Preferred NonTobacco
MetLife Guarantee Advantage UL Lifetime 5,010 7,380 11,659 19,392 34,940 4,130 9,526 100 Elite
Midland National Life Innovation Universal Life 2.3 Lifetime 4,870 7,521 12,053 20,281 37,588 4,110 10,309 100 Preferred Plus
Mutual of Omaha Life Priority Max GUL Age 120 5,935 7,753 12,173 20,397 37,451 5,024 9,712 100 Preferred Plus
National Life NLG 120 Lifetime 5,178 8,191 12,179 20,314 N/A 3,424 10,247 100 Elite Prefered NonSmoker
Nationwide Financial Life Ultimate Universal Life Lifetime 5,175 7,880 12,230 20,547 40,834 4,346 9,933 100 NonTobacco Preferred
New York Life NYLIAC Accumulator Age 100 6,823 11,066 17,033 26,880 49,718 5,471 14,835 100 Select Preferred
New York Life NYLIAC Protector 2005 Lifetime 6,229 9,690 15,276 24,216 42,737 5,144 12,274 121 Select Preferred
North American Life Custom Guarantee Lifetime 5,254 7,825 12,400 22,475 41,430 4,194 10,294 100 Preferred NonTobacco
Ohio National Life Virtus 100 G Lifetime 5,244 7,800 12,204 20,388 37,656 4,176 10,056 100 Super Preferred NonSmoker
Pacific Life VersaFlex VI Age 100 4,014 6,767 11,402 19,557 35,807 3,231 9,245 100 Super-Preferred Nonsmoker
Penn Mutual Life Protection For Life Lifetime 5,233 7,867 11,966 19,750 34,436 4,180 10,550 121 Preferred Plus
Phoenix Life Phoenix Generations Lifetime 5,501 7,650 11,601 19,741 35,277 4,206 9,651 100 Preferred Plus
Principal Life UL Protector III Lifetime 5,400 7,490 11,499 19,082 37,642 4,275 9,600 121 Super Preferred
Principal Life UL Accumulator Lifetime 11,480 17,760 28,800 47,740 89,120 9,410 22,240 100 Super Preferred
Protective Life Protective Select UL VI LP/SP Age 120 5,001 7,593 11,684 19,962 39,862 4,124 9,561 100 Select Preferred
Prudential Financial Life PruLife Universal Protector Lifetime 4,787 7,473 11,728 19,983 37,823 3,918 9,602 120 Preferred Best
Sun Life Financial Sun Life Protector Lifetime 4,998 7,459 11,664 19,317 33,475 4,052 9,507 121 Super Preferred
Transamerica Occidental Life TransAce LP Lifetime 5,478 7,755 12,190 19,361 35,319 4,047 9,544 121 Select
Union Central Life (UNIFI Co.) Excel Provider Age 110 5,316 7,749 12,207 20,373 31,994 4,308 10,056 100 Preferred Plus
United States Life of NY (AIG) ContinUL Extend  NY Lifetime 5,245 7,481 11,181 18,949 N/A** 4,317 9,563 121 Preferred Plus NonTobacco
United States Life of NY (AIG) Platinum Protector G NY Lifetime 5,401 7,900 12,400 20,400 N/A* 4,500 10,400 100 Preferred Plus NonTobacco
United States Life of NY (AIG) Medalist Premier Lifetime 6,475 9,187 14,473 21,789 N/A** 5,298 11,497 100 Preferred NonTobacco
West Coast Life LifeTime Platinum 120 LP/120 SP* Age 120 5,590 8,400 13,110 21,650 37,910 4,380 10,650 100 Super Preferred NonTobacco
Universal Life Lifetime/Age 100 Guarantee Current Illustrated Premiums
ILLUSTRATED (7/1/2006) $1,000,000 Policy; Best NonTobacco Class - Single Premium
Company Policy Name Guarantee Period Male Age 35 Male Age 45 Male Age 55 Male Age 65 Male Age 75 Female Age 35 Female Age 55 Premiums Payable to Age Co. Issue Class Used
AIG American General Life ContinUL Extend Lifetime 104,321 140,592 190,352 292,443 N/A** 88,285 163,449 121 Preferred Plus NonTobacco
AIG American General Life Elite Universal Life-G 2003 Lifetime 114,430 149,051 208,241 297,784 N/A* 94,580 174,166 100 Preferred Plus NonTobacco
AXA Equitable Life Athena Universal Life II Age 100 101,741 138,531 190,753 287,130 414,307 85,202 160,457 100 Preferred Plus NonTobacco
Banner Life Continuity Lifetime UL Lifetime N/A N/A N/A N/A N/A N/A N/A 100 Preferred Plus
First Colony Life Lifetime Protector Flex (sm) Lifetime 77,014 122,319 N/A N/A N/A 57,306 N/A Lifetime Preferred Best No Nicotine Use
First Colony Life Lifetime Protector 50+ (sm) Lifetime N/A* N/A 194,357 283,550 513,589 N/A 160,901 Lifetime Preferred Best No Nicotine Use
Guardian Life Universal Life Protector (UL-PRO) Lifetime 100,947 140,982 199,888 300,241 445,910 80,017 167,559 100 Super Preferred
ING "Security Life of Denver" Guaranteed Death Benefit UL Lifetime 90,410 136,573 196,937 288,935 422,750 76,125 165,381 100 Super Preferred NonTobacco
ING "Security Life of Denver" LDGUL Lifetime 128,651 172,412 243,251 356,549 479,140 104,786 218,353 100 Preferred NonSmoker
Jackson National Life Generations UL Lifetime 92,782 135,468 188,427 281,222 424,867 74,788 160,921 121 Preferred Plus
Jefferson-Pilot Life JPF Legend XG Lifetime 82,012 124,379 191,866 291,441 423,233 70,810 161,450 100 Preferred Plus NonTobacco
Jefferson-Pilot Life JPF Legend Plus Lifetime 95,803 143,861 219,311 329,256 473,187 82,900 185,383 100 Preferred Plus
John Hancock Life Performance UL Core Lifetime N/A N/A N/A N/A N/A N/A N/A 100 Super Preferred NonTobacco
John Hancock Life (U.S.A.) Protection UL G Lifetime 99,963 147,978 198,691 291,121 423,658 80,040 166,254 121 Super Preferred NonSmoker
Lincoln Benefit Life Legacy Secure Lifetime 104,322 145,996 197,390 304,370 439,986 95,439 164,860 100 Preferred Elite/Preferred NS*
Lincoln National Life UL LPR7 Lifetime 87,471 135,144 190,906 281,757 397,955 72,688 156,162 121 Preferred Best
Massachusetts Mutual Life UL Guard(SM) Lifetime 96,884 140,807 202,421 298,012 428,427 78,696 163,981 100 Ultra Preferred NonTobacco
MetLife Guarantee Advantage UL Lifetime 100,325 139,995 183,984 285,081 414,018 83,296 161,910 100 Elite
Midland National Life Innovation Universal Life 2.3 Lifetime 110,395 160,095 234,513 336,038 482,845 92,913 203,661 100 Preferred Plus
Mutual of Omaha Life Priority Max GUL Age 120 127,301 164,264 225,382 N/A N/A N/A 200,714 100 Preferred Plus
National Life NLG 120 Lifetime 104,238 160,351 217,711 317,117 N/A 64,878 181,627 100 Elite Prefered NonSmoker
Nationwide Financial Life Ultimate Universal Life Lifetime 134,847 211,251 336,660 499,251 695,850 116,644 290,718 100 NonTobacco Preferred
New York Life NYLIAC Accumulator Age 100 199,949 305,174 430,146 594,909 891,716 160,350 374,636 100 Select Preferred
New York Life NYLIAC Protector 2005 Lifetime 118,289 174,318 253,182 366,233 566,040 101,000 212,213 121 Select Preferred
North American Life Custom Guarantee Lifetime 98,335 139,852 204,819 320,611 466,712 79,751 174,865 100 Preferred NonTobacco
Ohio National Life Virtus 100 G Lifetime 108,326 154,878 214,455 308,516 441,681 89,710 174,062 100 Super Preferred NonSmoker
Pacific Life VersaFlex VI Age 100 67,010 107,680 168,456 256,467 371,631 54,513 139,166 100 Super-Preferred Nonsmoker
Penn Mutual Life Protection For Life Lifetime 104,197 139,753 205,194 296,638 434,733 85,154 177,352 121 Preferred Plus
Phoenix Life Phoenix Generations Lifetime 180,818 197,567 240,704 343,496 560,569 162,932 236,575 100 Preferred Plus
Principal Life UL Protector III Lifetime 103,006 134,013 190,697 279,300 475,005 90,008 162,011 121 Super Preferred
Principal Life UL Accumulator Lifetime N/A 401,106 609,589 910,240 1,422,225 N/A 470,739 100 Super Preferred
Protective Life Protective Select UL VI LP/SP Age 120 104,208 153,892 208,011 305,189 494,662 91,464 189,339 100 Select Preferred
Prudential Financial Life PruLife Universal Protector Lifetime 86,789 130,321 192,720 295,417 463,758 71,968 162,238 120 Preferred Best
Sun Life Financial Sun Life Protector Lifetime 91,483 136,968 184,790 283,903 425,417 76,939 158,442 121 Super Preferred
Transamerica Occidental Life TransAce LP Lifetime 218,743 147,868 218,743 317,871 502,469 81,666 176,357 121 Select
United States Life of NY (AIG) ContinUL Extend  NY Lifetime 104,321 140,592 190,352 292,443 N/A** 88,285 163,449 121 Preferred Plus NonTobacco
United States Life of NY (AIG) Platinum Protector G NY Lifetime 107,144 142,180 200,309 291,965 N/A* 89,279 168,013 100 Preferred Plus NonTobacco
United States Life of NY (AIG) Medalist Premier Lifetime 128,442 165,331 233,799 311,829 N/A** 105,089 185,714 100 Preferred NonTobacco
West Coast Life LifeTime Platinum 120 LP/120 SP* Age 120 98,806 139,795 212,073 319,261 447,817 79,361 169,032 100 Super Preferred NonTobacco
Universal Life Lifetime/Age 100 Guarantee Current Illustrated Premiums
ILLUSTRATED (7/1/2006) $1,000,000 Policy; Best NonTobacco Class - Ten-Pay Premium
Company Policy Name Guarantee Period Male Age 35 Male Age 45 Male Age 55 Male Age 65 Male Age 75 Female Age 35 Female Age 55 Premiums Payable to Age Co. Issue Class Used
AIG American General Life ContinUL Extend Lifetime N/A* 17,437 23,896 37,347 N/A** N/A* 21,049 121 Preferred Plus NonTobacco
AIG American General Life Elite Universal Life-G 2003 Lifetime N/A** 19,833 27,709 39,624 N/A* N/A** 23,175 100 Preferred Plus NonTobacco
AXA Equitable Life Athena Universal Life II Age 100 11,688 16,080 22,329 33,833 50,088 9,670 19,004 100 Preferred Plus NonTobacco
Banner Life Continuity Lifetime UL Lifetime N/A N/A N/A N/A N/A N/A N/A 100 Preferred Plus
First Colony Life Lifetime Protector Flex (sm) Lifetime 9,872 15,679 N/A N/A N/A 7,346 N/A Lifetime Preferred Best No Nicotine Use
First Colony Life Lifetime Protector 50+ (sm) Lifetime N/A* N/A 24,913 36,135 65,831 N/A 20,624 Lifetime Preferred Best No Nicotine Use
Guardian Life Universal Life Protector (UL-PRO) Lifetime 12,467 17,714 25,610 39,093 59,461 9,777 21,313 100 Super Preferred
ING "Security Life of Denver" Guaranteed Death Benefit UL Lifetime 11,181 16,957 24,512 36,487 55,851 9,404 20,545 100 Super Preferred NonTobacco
ING "Security Life of Denver" LDGUL Lifetime 16,266 21,879 30,942 45,721 63,929 13,245 27,787 100 Preferred NonSmoker
Jackson National Life Generations UL Lifetime 10,491 16,310 23,746 35,666 55,935 8,956 20,257 121 Preferred Plus
Jefferson-Pilot Life JPF Legend XG Lifetime 10,269 15,597 24,144 36,993 55,138 8,863 20,290 100 Preferred Plus NonTobacco
Jefferson-Pilot Life JPF Legend Plus Lifetime 11,903 17,901 27,385 41,473 61,182 10,296 23,119 100 Preferred Plus
John Hancock Life Performance UL Core Lifetime 31,085 44,567 65,576 101,413 161,558 26,823 53,366 100 Super Preferred NonTobacco
John Hancock Life (U.S.A.) Protection UL G Lifetime 17,493 23,449 29,934 42,764 61,742 14,113 26,410 121 Super Preferred NonSmoker
Lincoln Benefit Life Legacy Secure Lifetime 13,008 18,220 24,451 38,381 57,289 11,781 20,389 100 Preferred Elite/Preferred NS*
Lincoln National Life UL LPR7 Lifetime 10,682 16,687 23,825 35,773 52,013 8,461 20,036 121 Preferred Best
Massachusetts Mutual Life UL Guard(SM) Lifetime 12,250 17,974 25,813 38,272 55,995 10,117 21,075 100 Ultra Preferred NonTobacco
MetLife Guarantee Advantage UL Lifetime 11,868 16,620 23,293 35,690 55,522 9,853 19,320 100 Elite
Midland National Life Innovation Universal Life 2.3 Lifetime 13,206 19,261 28,497 41,500 63,067 11,107 24,629 100 Preferred Plus
Mutual of Omaha Life Priority Max GUL Age 120 N/A 18,725 26,191 39,173 62,647 N/A 22,784 100 Preferred Plus
National Life NLG 120 Lifetime 12,454 19,538 26,526 38,025 N/A 7,717 22,400 100 Elite Prefered NonSmoker
Nationwide Financial Life Ultimate Universal Life Lifetime 12,550 17,677 25,535 37,779 60,108 10,735 21,481 100 NonTobacco Preferred
New York Life NYLIAC Accumulator Age 100 22,757 34,734 48,958 67,710 101,492 18,250 42,640 100 Select Preferred
New York Life NYLIAC Protector 2005 Lifetime 14,875 22,174 32,822 48,552 77,828 12,603 27,201 121 Select Preferred
North American Life Custom Guarantee Lifetime 12,620 18,003 26,574 42,505 65,567 10,217 22,598 100 Preferred NonTobacco
Ohio National Life Virtus 100 G Lifetime 12,853 18,467 25,791 36,099 55,317 10,981 22,058 100 Super Preferred NonSmoker
Pacific Life VersaFlex VI Age 100 9,718 15,347 24,000 37,078 54,261 7,912 19,689 100 Super-Preferred Nonsmoker
Penn Mutual Life Protection For Life Lifetime 12,495 17,137 25,932 36,788 58,271 10,361 22,386 121 Preferred Plus
Phoenix Life Phoenix Generations Lifetime 22,113 25,698 64,068 49,138 66,721 19,906 31,943 100 Preferred Plus
Principal Life UL Protector III Lifetime 12,723 16,534 22,971 34,875 58,227 10,336 19,601 121 Super Preferred
Protective Life Protective Select UL VI LP/SP Age 120 13,047 19,354 26,148 39,423 66,652 11,310 23,833 100 Select Preferred
Prudential Financial Life PruLife Universal Protector Lifetime 10,774 16,224 24,159 37,714 60,530 8,934 20,356 120 Preferred Best
Sun Life Financial Sun Life Protector Lifetime 11,496 15,763 22,635 33,286 50,890 9,752 20,029 121 Super Preferred
Transamerica Occidental Life TransAce LP Lifetime 19,212 26,086 37,792 52,892 78,645 14,623 30,480 121 Select
United States Life of NY (AIG) ContinUL Extend  NY Lifetime N/A* 17,437 23,896 37,347 N/A** N/A* 21,049 121 Preferred Plus NonTobacco
United States Life of NY (AIG) Platinum Protector G NY Lifetime 14,257 18,919 26,654 38,850 N/A* 11,880 22,356 100 Preferred Plus NonTobacco
United States Life of NY (AIG) Medalist Premier Lifetime N/A* N/A* 31,110 41,493 N/A** N/A* 24,712 100 Preferred NonTobacco
West Coast Life LifeTime Platinum 120 LP/120 SP* Age 120 12,971 18,695 28,737 43,322 64,048 10,316 22,627 100 Super Preferred NonTobacco
Illustration Footnote & Clarification
AIG American General Life ContinUL Extend All scenarios maturity age is 121; * Violates Guideline; ** Beyond Maximum Issue Age
AIG American General Life Elite Universal Life-G 2003 Automatically include Extended Maturity (Death Benefit Type); Maximum Age is 65; * Beyond Max issue age; ** Guideline Violation
First Colony Life Lifetime Protector Flex (sm) Lifetime Protector 50+ is available for issue ages 50 and above.
First Colony Life Lifetime Protector 50+ (sm) Lifetime Protector Flex is available for issue ages below 50.
Lincoln Benefit Life Legacy Secure Preferred Elite for 35, 45 and 55.  Preferred Non-Smoker for 65 and 75.
Pacific Life VersaFlex VI Full pay NLG premiums 100% commissionable; 10-Pay scenarios use 50% base/ART mix;
 1-Pay scenarios use 20% base/80% ART; Lifetime guarantees available.
Principal Life UL Accumulator Could not solve for DBG premiums for several single premium and all 10 pay scenarios.
United States Life of NY (AIG) ContinUL Extend  NY All scenarios maturity age is 121. * Violates Guideline ** Beyond Maximum Issue Age
United States Life of NY (AIG) Platinum Protector G NY Maturity Extension Automatically Included in all scenarios. *Maximum age is 70.
West Coast Life LifeTime Platinum 120 LP/120 SP LifeTime Platinum 120 LP used for Annual Premiums.  LifeTime Platinum 120 SP used for Single Premiums & Ten-Pay Premiums.