| PRODUCT ILLUSTRATIONS - Variable Life 2004, Volume 2 |
| Male NS/Preferred Age 40 $1,000,000; $7,500 Annual Premium (9/1/2004) |
| Pacific Life : Pacific Select Exec II | |||||||
| Policy Classes Used in Illustrations : Select Nonsmoker, Nonsmoker, Smoker | |||||||
| Illustration Footnote & Clarification : Solved-for premiums are fully commissionable. Target premiums for specified premium scenarios were set to be equal to specified premium. All-base targets would be higher. | |||||||
| Product ID : |
| Minimum Annual Premium to Endow; Initial Premium : $3,969 |
| Minimum Annual Premium to Endow; Initial Premium Duration : All years |
| Minimum Annual Premium to Endow; Final Premium : $3,969 |
| Minimum Annual Premium to Carry; Initial Premium : $3,859 |
| Minimum Annual Premium to Carry; Initial Premium Duration : All years |
| Minimum Annual Premium to Carry; Final Premium : $3,859 |
| Current Target Premium : $7,500 |
| Ten-Pay Premium : $7,233 |
| Max. Period for Face Amount/DB Guarantee : 20 years |
| Premium Required for Max Face Amount/DB Guarantee Above : $4,661 |
| MALE Level Death Benefit | Year 1 | Year 5 | Year 10 | Year 20 | Year 30 | Year 40 | IRR Year 40 |
| Current Accumulation Value | $4,990 | $28,440 | $69,302 | $247,255 | $669,546 | $1,742,357 | 7.31% |
| Current Cash Value | $23,123 | $69,302 | $247,255 | $669,546 | $1,742,357 | 7.31% | |
| Current Level Death Benefit | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,829,475 | 7.49% |
| Current COI | $642 | $1,083 | $1,542 | $3,000 | $3,609 | $1,868 | 0.00% |
| Current Expenses | $2,389 | $2,476 | $2,496 | $786 | $988 | $1,502 | 0.00% |
| Male Increasing Death Benefit | Year 1 | Year 5 | Year 10 | Year 20 | Year 30 | Year 40 | IRR Year 40 |
| Current Increasing Death Benefit | $1,004,857 | $1,027,576 | $1,066,753 | $1,234,943 | $1,595,038 | $2,331,588 | 8.39% |
| Male NS/Preferred Age 40 $1,000,000; $7,500 Annual Premium (9/1/2004) |
| Jefferson Pilot Financial : Ensemble Accumulator | |||||||
| Policy Classes Used in Illustrations : | |||||||
| Illustration Footnote & Clarification : Ten Pay Premium (1-4 Pay) $250K/Age 40/$3,000 = $1,961; $1MM/Age 40/$7,500 = 7,842 | |||||||
| Product ID : |
| Minimum Annual Premium to Endow; Initial Premium : $7,842 |
| Minimum Annual Premium to Endow; Initial Premium Duration : 4 |
| Minimum Annual Premium to Endow; Final Premium : $2,452 |
| Minimum Annual Premium to Carry; Initial Premium : $7,842 |
| Minimum Annual Premium to Carry; Initial Premium Duration : 4 |
| Minimum Annual Premium to Carry; Final Premium : $2,305 |
| Current Target Premium : $13,070 |
| Ten-Pay Premium : 5,549* |
| Max. Period for Face Amount/DB Guarantee : 20 years |
| Premium Required for Max Face Amount/DB Guarantee Above : $7,842 |
| MALE Level Death Benefit | Year 1 | Year 5 | Year 10 | Year 20 | Year 30 | Year 40 | IRR Year 40 |
| Current Accumulation Value | $2,583 | $28,659 | $77,498 | $259,565 | $696,040 | $1,809,744 | 7.45% |
| Current Cash Value | $8,379 | $67,358 | $259,565 | $696,040 | $1,809,744 | 7.45% | |
| Current Level Death Benefit | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,900,231 | 7.63% |
| Current COI | $1,459 | $1,543 | $1,693 | $2,632 | $1,940 | $1,761 | 0.00% |
| Current Expenses | $4,195 | $683 | $683 | $683 | $683 | $683 | 0.00% |
| Male Increasing Death Benefit | Year 1 | Year 5 | Year 10 | Year 20 | Year 30 | Year 40 | IRR Year 40 |
| Current Increasing Death Benefit | $1,003,456 | $1,031,919 | $1,081,871 | $1,263,705 | $1,674,750 | $2,589,634 | 8.77% |
|
Full Disclosure is For Producer, Broker/Dealer, & Advisor Use Only. Not for use with General Public. "Current" Illustrated Values Are Not Guaranteed. (c)1997-2004 Blease Research, Easton PA - All Rights Reserved. |