Current Whole Life Policy Values Select Landscape Option When Printing
$250,000 Male Nonsmoker Best^ Class If you would like this in spreadsheet form, open Excel, and then open the file WL04CURR.htm
As of February 1, 2004; In Most States in Program Files/Full Disclosure 3.0/FDWin32/Reports
Age 40 Base Policy
Company Policy Annual Premium Cash Value Year 10 Cash Value Year 30 IRR Cash Value Year 30 Death Benefit Year 30 IRR Death Benefit Year 30 Guaranteed Cash Value Year 30
Equitable Life Equitable Whole Life 3,743 32,907 202,216 3.56% 370,711 6.89% 124,000
Guardian Life Whole Life 100/1000 3,602 35,603 237,682 4.69% 403,159 7.54% 131,815
Guardian Life Whole Life Paid-Up at 96 4,069 40,818 259,040 4.49% 431,858 7.26% 133,478
Lafayette Life Contender 4,300 39,515 234,663 3.62% 413,231 6.73% 130,500
Manulife Financial Premier Whole Life 3,600 26,396 255,566 5.10% 506,865 8.72% 115,545
Massachusetts Mutual Life Whole Life 3,490 33,999 245,624 5.05% 431,683 8.06% 127,775
Massachusetts Mutual Life High Early Cash Value 4,005 43,031 279,320 5.00% 465,966 7.74% 134,178
MetLife L-98 3,550 36,967 243,909 4.92% 423,056 7.86% 123,750
MONY Life MONY Whole Life 3,685 33,849 239,022 4.60% 413,860 7.55% 129,500
Mutual Trust Life Covenant 3,675 37,653 221,649 4.19% 395,244 7.33% 128,270
National Life NL LifeCare 3,500 33,368 176,350 3.16% 318,401 6.44% 127,775
New York Life AD 101 Whole Life 3,625 36,005 219,101 4.20% 391,701 7.35% 128,000
Northwestern Mutual Life Adjustable CompLife 4,665 48,331 376,417 5.80% 613,170 8.37% 132,345
Northwestern Mutual Life Select 100 4,095 41,235 331,529 5.81% 540,825 8.40% 136,077
Ohio  National Life Executive Protector Excel  3,678 30,357 310,073 6.03% 507,272 8.62% 147,840
Penn Mutual Life LifeWise/LifeWise Plus 3,705 35,958 219,075 4.08% 382,285 7.11% 128,000
Security Mutual Life of NY Customizer 5 3,473 33,952 241,342 4.98% 424,345 7.99% 127,953
Union Central Life Whole Life 98 3,683 36,544 264,922 5.17% 461,206 8.12% 127,500
USAA Life Competitive Whole Life II 3,985 41,830 354,008 6.31% 602,816 9.09% 128,865
Age 40 50/50 Term Blend Policy
Company Policy Annual Premium Cash Value Year 10 Cash Value Year 30 IRR Cash Value Year 30 Death Benefit Year 30 IRR Death Benefit Year 30 Guaranteed Cash Value Year 30 Minimum Blended Premium Possible Percentage of Term Insurance Used
Equitable Life Equitable Whole Life 2,774 22,789 132,840 2.87% 256,587 6.53% 80,600 *2,774 *35%
Guardian Life Whole Life 100/1000 1,952 17,857 106,020 3.59% 250,000 8.24% 66,036 1,824 60%
Guardian Life Whole Life Paid-Up at 96 2,212 20,472 118,380 3.51% 250,000 7.59% 66,868 1,845 60%
Manulife Financial Premier Whole Life 2,583 17,351 162,711 4.43% 290,680 7.56% 57,773 1,972 80%
Massachusetts Mutual Life Whole Life 2,010 17,961 121,341 4.19% 251,404 8.11% 63,888 1,704* 60%
Massachusetts Mutual Life High Early Cash Value 2,244 22,708 141,927 4.46% 250,000 7.51% 67,089 1,891 60%
Mutual Trust Life Covenant 2,524 23,319 130,294 3.30% 250,000 6.89% 64,135 2,285 60%
National Life NL LifeCare 2,051 17,772 79,671 1.62% 256,421 8.11% 67,976 2,051 47%
New York Life AD 101 Whole Life 1,945* 16,900 87,032 2.75% 250,000 8.46% 64,000 526* 96%
Northwestern Mutual Life Adjustable CompLife 3,171 31,905 250,365 5.68% 399,072 8.15% 66,172 1,689 99%
Ohio  National Life Executive Protector Excel  1,982 14,634 141,550 5.13% 260,097 8.36% 73,920 1,315 90%
Penn Mutual Life LifeWise/LifeWise Plus 2,399 22,290 124,911 3.35% 250,000 7.16% 64,000 2,399 50%
Security Mutual Life of NY Customizer 5 2,069 19,289 127,583 4.31% 254,871 4.61% 63,976 1,467 71%
Union Central Life Whole Life 98 2,799 26,064 192,709 4.93% 324,725 7.72% 63,750 2,092 90%
^Best class at least 15% of all issued policies.
Footnotes & Clarifications:
Equitable Life Equitable Whole Life Maximum term blend for issue ages 25-50 is 35% (ages 51-85, 45%).
Massachusetts Mutual Life Whole Life Minimum Blended Premium Year 2 through age 100, $1,520
Northwestern Mutual Life Select 100 Select 100 is a traditional whole life product available only to nonsmokers who qualify as a Select or Standard Plus risk.
New York Life AD 101 Whole Life Death Benefit is end of year and includes PUAs. Premiums for Term Blend (year 6+), $1828; Minimum Blended Premium (years 6+), $226